| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 1 | H | W 2-0 | Kentucky Wesleyan | Quinones, Ross |
| Far West Classic (Los Angeles, Calif) | ||||
| Sept. 4 | N | L 2-8 | Chico St. (Calif.) | Berry, Basler |
| Sept. 5 | N | W 5-1 | Midwestern St. (Texas) | Schlichtig (3), Drennan, Ross |
| Sept. 6 | N | W 2-1 | Sacramento St. (Calif.) | Schlichtig (2) |
| Sept. 10 | H | L 0-4 | Western Illinois (Macomb) | None |
| Sept. 13 | A | W 4-0 | Missouri Baptist | Basler (2), Marlowe, Kendrick |
| Sept. 17 | A | T 1-1 (ot) | Quincy (Ill.) | Schlichtig |
| Sept. 21 | H | W 1-0 | Lindenwood (Mo.) | Schlichtig |
| Bulldog Classic (Kirksville, Mo.) | ||||
| Sept. 27 | H | W 3-2 | Southwest Missouri | Schlichtig, Marlowe, Vollmer |
| Sept. 28 | H | W 5-1 | Tulsa (Okla.) | Goldbeck (2), Drennan, Schlichtig, Quinones |
| Oct. 8 | A | W 4-3 | Rockhurst (Mo.) | Ross (2), Marlowe, Drennan |
| Oct. 11 | H | W 2-0 | Missouri-Rolla* | Vollmer, Drennan |
| Oct. 13 | A | L 1-2 | SIU-Edwardsville | Ross |
| Oct. 17 | N | L 1-3 | Benedictine (Kan.) | Schlichtig |
| Oct. 18 | N | W 3-1 | Bellarmine (Ky.) | Drennan, Goldbeck, Team |
| Oct. 22 | H | L 1-4 | Sangamon St. (Ill.) | Atherton |
| Oct. 25 | A | T 2-2(ot) | Southeast Missouri | Schlichtig, Ross |
| Oct. 30 | H | W 3-1 | Drake (Iowa) | Sweeney, Marlowe, Schlichtig |
| Nov. 8 | A | W 1-0 | Northern Illinois | N/A |
| Nov. 9 | A | L 0-1 | Missouri-St. Louis | None |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||